ALPS MODEL P FLANGED RING TOPS
![]() |
XTCPZT |
PVD TICH FRAME - FLANGED ZIRCONIUM POLISHED BLACK RING
| MODEL | TUBE SIZES | MSRP |
|---|---|---|
| XTCPZT06F | 04.0/04.5/05.0/05.5/06.0/06.5/7.0 | $7.83 |
| XTCPZT07F | 04.5/05.0/05.5/06.0/06.5/07.0/07.5/8.0 | $8.08 |
| XTCPZT08F | 04.5/05.0/05.5/06.0/06.5/07.0/07.5/08.0 | $8.17 |
| XTCPZT08F | 08.5/9.0/9.5/10.0/11.0/12.0 | $8.50 |
| XTCPZT10F | 05.0/05.5/06.0/06.5/07.0/07.5/08.0/08.5/09.0/09.5/10.0/10.5/11.0/11.5/12.0/12.5 | $10.14 |
| XTCPZT10F | 13.0/14.0 | $10.64 |
![]() |
XPZT |
POLISHED SILVER FRAME - POLISHED BLACK FLANGED ZIRCONIUM RING
| MODEL | TUBE SIZES | MSRP |
|---|---|---|
| XPZT06F | 04.0/04.5/05.0/05.5/06.0/06.5/7.0 | $5.67 |
| XPZT07F | 04.5/05.0/05.5/06.0/06.5/07.0/07.5/8.0 | $5.69 |
| XPZT08F | 04.5/05.0/05.5/06.0/06.5/07.0/07.5/08.0 | $5.83 |
| XPZT08F | 08.5/9.0/9.5/10.0/11.0/12.0 | $5.89 |
| XPZT10F | 05.0/05.5/06.0/06.5/07.0/07.5/08.0/08.5/09.0/09.5/10.0/10.5/11.0/11.5/12.0/12.5 | $6.97 |
| XPZT10F | 13.0/14.0 | $7.03 |
![]() |
XPLT |
POLISHED SILVER FRAME - FLANGED HARD ALUMINUM OXIDE CHARCOAL GRAY RING
| MODEL | TUBE SIZES | MSRP |
|---|---|---|
| XPLT06F | 04.0/04.5/05.0/05.5/06.0/06.5/7.0 | $2.78 |
| XPLT07F | 04.5/05.0/05.5/06.0/06.5/07.0/07.5/8.0 | $2.83 |
| XPLT08F | 04.5/05.0/05.5/06.0/06.5/07.0/07.5/08.0 | $2.92 |
| XPLT08F | 08.5/9.0/9.5/10.0/11.0/12.0 | $3.00 |
| XPLT10F | 05.0/05.5/06.0/06.5/07.0/07.5/08.0/08.5/09.0/09.5/10.0/10.5/11.0/11.5/12.0/12.5 | $3.39 |
| XPLT10F | 13.0/14.0 | $3.47 |